Property Attributes
- MLS#4157812
- TypeSingle Family
- Listing Status Pending
- CountyRankin
- CityBrandon
- NeighborhoodGlen Cove
- Zip39047
- StyleTraditional
- Year Built1977
- Taxes$ 1412
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2260
- Lot Size0.33 Acres
Data Source:
MLS United
Property Description
Welcome home to 106 Glen Cove Road, a waterfront property located in the heart of Brandon! Positioned directly on the canal of the Ross Barnett Reservoir, this single-family home has been tastefully updated to reflect modern style and design throughout. Enjoy peaceful, serene views from the enclosed back patio—the perfect spot to stay cool in the summer while taking in the surrounding beauty. Featuring a blend of stylish finishes and relaxed outdoor living, this rare canal-front listing offers an ideal water-focused lifestyle in a sought-after location.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | Northwest Rankin Middle Middle School | Northwest Rankin High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $350,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Rankin |
| Property Type | Residential |
| Subdivision Name | Glen Cove |
| Status | Pending |
| City | Brandon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Standard Status | Pending |
| Heating | Central,Electric,Hot Water |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Secured Garage/Parking,Smoke Detector(s) |
| Construction Materials | Brick,Cedar,Concrete,Siding,Wood Siding |
| Year Built | 1977 |
| New Construction | false |
| Attached Garage | true |
| Other Structures | Garage(s),Storage |
| Total Rooms | 11 |
| High School | Northwest Rankin |
| Elementary School | Oakdale |
| Middle/Junior High School | Northwest Rankin Middle |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Front Porch,Porch |
| Community Features | Boating,Fishing,Hiking/Walking Trails,Lake,Sports Fields,Street Lights |
| Virtual Tour | https://my.matterport.com/show/?m=hEyPdbka2Tc |
| Structure Type | House |
| Levels | One and One Half |
| Utilities | Cable Available,Electricity Connected,Propane Not Available,Water Available,Water Connected |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric,Window Unit(s) |
| Waterfront Features | Canal Front,Reservoir,View,Waterfront |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Bidet,Breakfast Bar |
| Flooring | Combination,Laminate,Tile |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Inside,Laundry Room,Main Level,Sink,Washer Hookup |
| Fireplace Features | Free Standing,Living Room |
| Window Features | Aluminum Frames,Blinds,Double Pane Windows,Drapes,Garden Window(s),Screens,Window Treatments |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.33 |
|---|---|
| Lot Size Acres | 0.33 |
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Garage Faces Side,Inside Entrance,Storage |
| Lot Features | City Lot,Front Yard,Views |
| Water Source | Community,Public |
| Building Area Total | 2260 |
| Waterfront Y/N | true |
| Exterior Amenities | Private Entrance,Rain Gutters |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.