Property Attributes
- MLS#4134141
- TypeSingle Family
- Listing Status Active
- CountyHinds
- CityClinton
- NeighborhoodCascade-Twin Lakes
- Zip39056
- StyleTraditional
- Year Built1996
- Taxes$ 2460
- Price$ 183,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1236
- Lot Size0.13 Acres
Data Source:
MLS United
Property Description
Great 2 bedroom / 2 bath home in Twin Lakes of Cascades. This home has wonderful Living Space, Kitchen with dining area, patio off the kitchen, a fenced in yard and a laundry room! Come check it out!
| Elementary School | Middle School | High School |
|---|---|---|
| Clinton Elementary School | Clinton Middle School | Clinton High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $194,900 |
| 6/12/2026 | 3$190,000 |
| 7/21/2026 | 1$187,500 |
| 8/1/2026 | 1$185,000 |
| 8/27/2026 | 1$183,500 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2024 |
| County | Hinds |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Cascade-Twin Lakes |
| Status | Active |
| City | Clinton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Standard Status | Active |
| Heating | Central,Electric |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1996 |
| New Construction | false |
| Attached Garage | true |
| High School | Clinton |
| Elementary School | Clinton |
| Middle/Junior High School | Clinton |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio |
| Virtual Tour | https://www.propertypanorama.com/402-Twin-Clinton-MS-39056/unbranded |
| Structure Type | House |
| Association Fee Includes | Management |
| Levels | One |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Laminate Counters |
| Flooring | Laminate,Tile |
| Heating Y/N | true |
| Laundry Features | Laundry Closet |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.13 |
|---|---|
| Lot Size Acres | 0.13 |
| Parking Features | Attached |
| Lot Features | Fenced,Front Yard,Interior Lot,Landscaped,Level,Rectangular Lot |
| Water Source | Public |
| Building Area Total | 1236 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Entrance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.