Property Attributes
- MLS#4081601
- TypeSingle Family
- Listing Status Active
- CountyPanola
- CityCourtland
- NeighborhoodMetes And Bounds
- Zip38620
- StyleTraditional
- Year Built2023
- Taxes$ 887
- Price$ 795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size106.8 Acres
Data Source:
MLS United
Property Description
This is a beautiful spacious newly Built Home, settled on 106 acres mostly comprised of pasture land along with 3 ponds. There is also wooded land that has provided successful deer and turkey hunting. This House also has an unfinished room upstairs that has been plumbed for another bathroom, which would make for a great office or additional bedroom once complete.
| Elementary School | Middle School | High School |
|---|---|---|
| Batesville Elementary School | Batesville Middle School | South Panola High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $795,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2023 |
| County | Panola |
| Property Type | Residential |
| Subdivision Name | Metes And Bounds |
| Status | Active |
| City | Courtland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4652208 |
| Standard Status | Active |
| Heating | Central,Fireplace(s),Hot Water |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Secured Garage/Parking,Security Fence,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2023 |
| New Construction | true |
| Attached Garage | false |
| Other Structures | Workshop,Barn(s) |
| Total Rooms | 9 |
| High School | South Panola |
| Elementary School | Batesville |
| Middle/Junior High School | Batesville |
| Property Condition | New Construction |
| Sewer | Public Sewer |
| Patio/Porch Features | Front Porch |
| Community Features | Hiking/Walking Trails |
| Virtual Tour | https://www.propertypanorama.com/1000-Hawkins-Rd-Road-Courtland-MS-38620/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Available,Propane Available,Sewer Available,Water Available |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Bar,Breakfast Bar,Ceiling Fan(s),Crown Molding,Granite Counters,High Speed Internet,Soaking Tub,Storage,Walk-In Closet(s),Double Vanity |
| Flooring | Laminate |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Main Level |
| Fireplace Features | Gas Starter,Great Room,Kitchen,Primary Bedroom |
| Window Features | Bay Window(s),Double Pane Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 106.8 |
|---|---|
| Lot Size Acres | 106.8 |
| Parking Features | Garage Door Opener,Garage Faces Side,Storage,Gravel |
| Lot Features | Farm,Fenced |
| Water Source | Public |
| Building Area Total | 2500 |
| Waterfront Y/N | false |
| Exterior Amenities | Lighting,Private Entrance,Private Yard |
| Fencing | Barbed Wire,Cross Fenced,Gate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.